<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Urban-Media Networks</title>
	<atom:link href="http://orgnets.cn/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://orgnets.cn</link>
	<description>anthropologies of urban transformation</description>
	<lastBuildDate>Fri, 18 Jun 2010 03:54:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>ned@nedrossiter.org (Urban-Media Networks)</managingEditor>
		<webMaster>ned@nedrossiter.org (Urban-Media Networks)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>anthropology of urban transformation</itunes:summary>
		<itunes:author>Urban-Media Networks</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Urban-Media Networks</itunes:name>
			<itunes:email>ned@nedrossiter.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://orgnets.cn/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://orgnets.cn/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Urban-Media Networks</title>
			<link>http://orgnets.cn</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Urban Media Network Essay: Should Importing of Electronic Waste be Illegal in China?</title>
		<link>http://orgnets.cn/?p=1237</link>
		<comments>http://orgnets.cn/?p=1237#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:04:20 +0000</pubDate>
		<dc:creator>Mukda Pratheepwatanawong</dc:creator>
				<category><![CDATA[waste industries]]></category>

		<guid isPermaLink="false">http://orgnets.cn/?p=1237</guid>
		<description><![CDATA[Part 1: Introduction
Mass consumerism in China has been caused by the rapid industrialisation of the country (Zehle, 2008). Economic growth leads to an increase in environmental impact (Alier, 2000). Electronic waste (e-waste) represents the biggest and fastest growing manufacturing waste in China (Chan and Ho, 2008).
With the rapid development of technology, many people can afford [...]]]></description>
		<wfw:commentRss>http://orgnets.cn/?feed=rss2&amp;p=1237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Industries and Toxic Clusters:  a research of soil contamination in decommissioned factories sites in Ningbo</title>
		<link>http://orgnets.cn/?p=1265</link>
		<comments>http://orgnets.cn/?p=1265#comments</comments>
		<pubDate>Thu, 27 May 2010 08:15:53 +0000</pubDate>
		<dc:creator>huangyunbo</dc:creator>
				<category><![CDATA[creative industries]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://orgnets.cn/?p=1265</guid>
		<description><![CDATA[“The severity of the pollution is not understood by either the  public or business and the situation is worsening.”  (Xu Qi, 2007)
 1. Introduction 
Creative Industries and Real Estate are normally promoted as ‘clean industries’ without the perception of pollution. However, it’s not the whole story when people within the industries showing indifference to the [...]]]></description>
		<wfw:commentRss>http://orgnets.cn/?feed=rss2&amp;p=1265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critically Evaluate the Development of Creative Industries in Ningbo</title>
		<link>http://orgnets.cn/?p=1262</link>
		<comments>http://orgnets.cn/?p=1262#comments</comments>
		<pubDate>Fri, 21 May 2010 08:44:52 +0000</pubDate>
		<dc:creator>lvyulin</dc:creator>
				<category><![CDATA[creative industries]]></category>

		<guid isPermaLink="false">http://orgnets.cn/?p=1262</guid>
		<description><![CDATA[Introduction
The concept of “creative industries” was originally put forward in UK and has grown up in the West during 1990s (Ned, 2008: 32). Creative industries, as the UK definition describes, are “those industries which have their origin in individual creativity, skill and talent and which have a potential for wealth and job creation through the [...]]]></description>
		<wfw:commentRss>http://orgnets.cn/?feed=rss2&amp;p=1262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluster as Material, Creativity as Cover, Real Estate as Conspiracy</title>
		<link>http://orgnets.cn/?p=1225</link>
		<comments>http://orgnets.cn/?p=1225#comments</comments>
		<pubDate>Fri, 21 May 2010 04:24:13 +0000</pubDate>
		<dc:creator>yangwu</dc:creator>
				<category><![CDATA[creative industries]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://orgnets.cn/?p=1225</guid>
		<description><![CDATA[- To what extent the Culture &#38; Creative Industries server for the Commercial &#38;Real Estate Industries, taking Ningbo experience as an Example
Introduction
A big Chinese character “chai” (plan to be demolished) marked on the wall of the ruins, the gone bulldozer leaving a cloudy of dust behind; one and another aged building crashed to the ground [...]]]></description>
		<wfw:commentRss>http://orgnets.cn/?feed=rss2&amp;p=1225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentary: Electronic Produccts and Electronic Waste</title>
		<link>http://orgnets.cn/?p=1209</link>
		<comments>http://orgnets.cn/?p=1209#comments</comments>
		<pubDate>Fri, 14 May 2010 02:29:25 +0000</pubDate>
		<dc:creator>Mukda Pratheepwatanawong</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[waste industries]]></category>

		<guid isPermaLink="false">http://orgnets.cn/?p=1209</guid>
		<description><![CDATA[The documentary covers the interviews which were done with 2nd hand electronic shop and electronic consumers.
As many of us own at least 1 electronic item, the documentary enable us, as a consumer, to realise more about the electronic stuff that we are using.
The documentary covers the extent to which people are concerned with environmental issues [...]]]></description>
		<wfw:commentRss>http://orgnets.cn/?feed=rss2&amp;p=1209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentary_&#8217;Creative Industries:Leading Actor or Supporting Actor&#8217;</title>
		<link>http://orgnets.cn/?p=1188</link>
		<comments>http://orgnets.cn/?p=1188#comments</comments>
		<pubDate>Thu, 13 May 2010 15:41:11 +0000</pubDate>
		<dc:creator>yangwu</dc:creator>
				<category><![CDATA[creative industries]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://orgnets.cn/?p=1188</guid>
		<description><![CDATA[This documentary follows the topic on the Creative Industries in relation to urban reconstruction and land development. In the process of Ningbo&#8217;s city development and urban renewal in the recent years, one would witness that the Creative Industries plays an active and significant role and potentially processes economic, political or  social power.
The argument embedded in [...]]]></description>
		<wfw:commentRss>http://orgnets.cn/?feed=rss2&amp;p=1188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentary: Creative Clusters in Ningbo</title>
		<link>http://orgnets.cn/?p=1182</link>
		<comments>http://orgnets.cn/?p=1182#comments</comments>
		<pubDate>Thu, 13 May 2010 14:13:55 +0000</pubDate>
		<dc:creator>lvyulin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[creative industries]]></category>

		<guid isPermaLink="false">http://orgnets.cn/?p=1182</guid>
		<description><![CDATA[Creative industries are flourishing in China. Ningbo has also realized the significance of creative industries in the whole economy. One of the most visible measures has been taken is to construct creative clusters, which, to some extent, improve the creative industries in Ningbo.
However, we can not neglect the problems of these shining creative clusters. First, [...]]]></description>
		<wfw:commentRss>http://orgnets.cn/?feed=rss2&amp;p=1182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentary: Clean Industries, Toxic Clusters</title>
		<link>http://orgnets.cn/?p=1175</link>
		<comments>http://orgnets.cn/?p=1175#comments</comments>
		<pubDate>Thu, 13 May 2010 10:27:55 +0000</pubDate>
		<dc:creator>huangyunbo</dc:creator>
				<category><![CDATA[creative industries]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://orgnets.cn/?p=1175</guid>
		<description><![CDATA[This documentary is inspired by the lecture on &#8216;waste industries:Secondary Resources and the Geopolitics of Waste Distribution&#8217; which reveals the unknown relationship between the Creative Industries with an image of being &#8216;clean&#8217; and how it &#8216;contribute&#8217; to a toxic industry of E-Waste.  Further field works on Creative industries and Real Estate Industries made a new [...]]]></description>
		<wfw:commentRss>http://orgnets.cn/?feed=rss2&amp;p=1175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fieldwork: E-waste</title>
		<link>http://orgnets.cn/?p=1148</link>
		<comments>http://orgnets.cn/?p=1148#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:35:32 +0000</pubDate>
		<dc:creator>lvyulin</dc:creator>
				<category><![CDATA[waste industries]]></category>
		<category><![CDATA[e-waste]]></category>

		<guid isPermaLink="false">http://orgnets.cn/?p=1148</guid>
		<description><![CDATA[On 9th April 2010, the Urban-Media Networks team carried out the second fieldwork focusing on e-waste management in Ningbo. We visited Tianyi Digital Plaza, EGO Digital Plaza and South Gate Old Product Market.
The second-hand staffs are not equal as e-waste which actually is the next process of second-hand electronic products. Just as one staff we [...]]]></description>
		<wfw:commentRss>http://orgnets.cn/?feed=rss2&amp;p=1148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fieldwork: Creative Industries</title>
		<link>http://orgnets.cn/?p=1145</link>
		<comments>http://orgnets.cn/?p=1145#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:07:07 +0000</pubDate>
		<dc:creator>lvyulin</dc:creator>
				<category><![CDATA[creative industries]]></category>

		<guid isPermaLink="false">http://orgnets.cn/?p=1145</guid>
		<description><![CDATA[On 2nd April 2010, the Urban-Media Networks team carried out a fieldwork to find out more about the current situation of creative industries in Ningbo. The two destinations selected are Hefeng Originality Plaza (Ningbo Industrial Design and Creative Center) and Fortune Creation Harbor.
Hefeng Originality Plaza is one of the most important projects initiated by the [...]]]></description>
		<wfw:commentRss>http://orgnets.cn/?feed=rss2&amp;p=1145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://orgnets.cn/wp-content/plugins/mystat/mystat.php?act=time_load&id=49733&rnd=162726297" /></channel>
</rss>
